AP Top 25
1. USC (43) 3-0 1,601 2.
LSU (22) 4-0 1,580
3. Oklahoma 4-0 1,456
4. Florida 4-0 1,417
5. West Virginia 4-0 1,388
6. California 4-0 1,263
7. Texas 4-0 1,196
8. Ohio State 4-0 1,193
9. Wisconsin 4-0 1,030
10. Rutgers 3-0 1,008
11. Oregon 4-0 944
12. Boston College 4-0 927
13. Clemson 4-0 807
14. Kentucky 4-0 708
15. Georgia 3-1 631
16. South Carolina 3-1 586
17. Virginia Tech 3-1 568
18. South Florida 3-0 539
19. Hawaii 4-0 471
20. Missouri 4-0 401
21. Penn State 3-1 337
22. Alabama 3-1 265
23. Arizona State 4-0 206
24. Cincinnati 4-0 164
25. Nebraska 3-1 134
USA Today Poll
1. USC (44) 3-0 1,481
2. LSU (8) 4-0 1,438
3. Florida (4) 4-0 1,347
4. Oklahoma (4) 4-0 1,336
5. West Virginia 4-0 1,260
6. California 4-0 1,137
7. Texas 4-0 1,103
8. Ohio State 4-0 1,092
9. Wisconsin 4-0 1,026
10. Rutgers 3-0 901
11. Boston College 4-0 881
12. Oregon 4-0 878
13. Clemson 4-0 767
14. Virginia Tech 3-1 585
15. Kentucky 4-0 545
16. Georgia 3-1 516
17. Hawaii 4-0 479
18. South Florida 3-0 451
19. Penn State 3-1 397
20. Missouri 4-0 369
21. South Carolina 3-1 335
22. Nebraska 3-1 209
23. Michigan State 4-0 167
24. Alabama 3-1 154
25. Arizona State 4-0 151
25. Purdue 4-0 151
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment